We Price Match
|
No commission
|
Instant reservation confirmation
|
No credit card needed
|
Free Wi-Fi
|
Free parking
|
264 m from centre
|
General | Private parking, On-site parking, Parking, Free parking |
Activities | Beach |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Room service, Grocery deliveries, Breakfast in the room |
Pool and wellness | Open-air bath |
Transport | Accessible parking, Airport shuttle, Airport shuttle (additional charge), Airport pick up, Airport drop off, Car hire |
Reception services | Tour desk, 24-hour front desk, Express check-in/check-out, Lockers, Safety deposit box, Valet parking, Currency exchange, Luggage storage |
Common areas | Outdoor furniture, Garden, Picnic area |
Cleaning services | Laundry, Trouser press, Dry cleaning, Daily housekeeping, Ironing service |
Business facilities | Fax/photocopying |
Miscellaneous | Fire extinguishers, 24-hour security, Key access, Security alarm, CCTV in common areas, CCTV outside property, Designated smoking area, Air conditioning, Allergy-free room, Heating, Family rooms, Non-smoking rooms |
Check-in | 11:00 |
Check-out | 10:00 |
Internet | WiFi is available in the hotel rooms and is free of charge. |
Parking | Free private parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 5 years old stay for free when using an existing bed. Children from 6 years old to 11 years old stay for Rs. 500 per person per night when using an existing bed. People no matter the age stay for Rs. 1,000 per person per night when using an available extra bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Only cash |
This property only accepts cash payments. |
Reviews - Sea View Holiday Vagator
Price quality
8.9
Comfort
8.9
Service
8.7
Cleanliness
8.8
Staff
9.5
Location
9.5
8.8