We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
2.1 km from centre
|
General | Private parking, On-site parking, Free parking, Parking |
Activities | Tour or class about local culture |
Services | Internet services, Free WiFi, WiFi |
Food & Drink | Room service, BBQ facilities |
Reception services | Private check-in/check-out, Luggage storage, Express check-in/check-out, 24-hour front desk |
Common areas | Shared kitchen, Garden, Outdoor furniture, Picnic area, Outdoor fireplace |
Entertainment and family services | Board games/puzzles, Kids' outdoor play equipment, Baby safety gates |
Cleaning services | Daily housekeeping |
Miscellaneous | Fire extinguishers, CCTV in common areas, 24-hour security, Non-smoking rooms, Designated smoking area, Soundproof rooms, Allergy-free room |
Check-in | 14:00 |
Check-out | 11:30 |
Groups | When booking more than 3 rooms, different policies and additional supplements may apply. |
Internet | WiFi is available in public areas and is free of charge. |
Parking | Free private parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children 5 years old stay for Rs. 700 per person per night when using an available cot. Children up to and including 5 years old stay for free when using an existing bed. Children from 6 years old to 12 years old stay for Rs. 650 per person per night when using an existing bed. Children from 13 years old to 17 years old stay for Rs. 950 per person per night when using an existing bed. People 13 years old and over stay for Rs. 1,000 per person per night when using an available extra bed. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Hidden Valley Hill View Cottage Vagamon by VOYE HOMES
Staff
8.9
7
Cleanliness
7.6
Location
6.9
Service
6.8
Price quality
6.6
Comfort
7.4