We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
3.5 km from centre
|
General | Parking, WiFi available in all areas, Private parking, On-site parking, Free parking |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Restaurant, Fruits, Kid-friendly buffet, Packed lunches, BBQ facilities, Room service, Bar |
Transport | Airport drop off, Airport pick up, Shuttle service (additional charge), Shuttle service, Accessible parking, Car hire, Airport shuttle (additional charge), Airport shuttle |
Reception services | Private check-in/check-out, Concierge service, Lockers, Luggage storage, 24-hour front desk, Tour desk, Safety deposit box, Express check-in/check-out |
Common areas | Terrace, Shared lounge/TV area, Sun terrace |
Cleaning services | Trouser press, Daily housekeeping, Laundry, Dry cleaning, Ironing service |
Business facilities | Fax/photocopying, Business centre, Meeting/banquet facilities |
Miscellaneous | Fire extinguishers, 24-hour security, Key card access, Security alarm, Smoke alarms, CCTV in common areas, CCTV outside property, Wheelchair accessible, Designated smoking area, Air conditioning, Non-smoking rooms, Allergy-free room, Soundproof rooms, Lift, Facilities for disabled guests |
Check-in | 12:00 |
Check-out | 12:00 |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Free private parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 7 years old stay for free when using an existing bed. People 8 years old and over stay for Rs. 1,000 per person per night when using an available extra bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Grand Gardenia
Price quality
7.9
Comfort
8.1
Cleanliness
8.1
Staff
8.5
7.9
Location
8.6
Service
7.9