We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
391 m from centre
|
General | On-site parking, Parking, Free parking, Private parking, WiFi available in all areas |
Activities | Walking tours, Tour or class about local culture |
Services | WiFi, Free WiFi, Internet services |
Food & Drink | Restaurant, Packed lunches, Breakfast in the room, Special diet menus (on request), Room service |
Transport | Airport shuttle (additional charge), Car hire, Airport drop off, Parking garage, Public transport tickets, Airport shuttle, Airport pick up |
Reception services | Private check-in/check-out, Luggage storage, Tour desk, Valet parking, 24-hour front desk, Safety deposit box, Express check-in/check-out |
Common areas | Terrace, Shared lounge/TV area |
Cleaning services | Dry cleaning, Laundry, Daily housekeeping, Ironing service |
Business facilities | Fax/photocopying, Business centre, Meeting/banquet facilities |
Shops | Barber/beauty shop, Mini-market on site |
Miscellaneous | Family rooms, Non-smoking rooms, Air conditioning, 24-hour security, Key access, CCTV in common areas, CCTV outside property, Fire extinguishers |
Check-in | 12:00 |
Check-out | 11:00 |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Free private parking is possible on site (reservation is needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 5 years old stay for free when using an existing bed. Children from 6 years old to 17 years old stay for Rs. 1,200 per person per night when using an existing bed. People 5 years old and over stay for Rs. 1,200 per person per night when using an available extra bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Hotel Sai Bansi
7.8
Price quality
7.7
Comfort
8.1
Service
7.7
Cleanliness
7.7
Location
9
Staff
8.3