We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
Pool
|
5.3 km from centre
|
General | Parking, Private parking, On-site parking, Free parking |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Restaurant, On-site coffee house, Wine/champagne, Snack bar, Breakfast in the room, Room service, Bar |
Pool and wellness | Swimming pool, Fitness, Fitness centre |
Transport | Shuttle service, Shuttle service (additional charge), Airport shuttle (free), Accessible parking, Airport drop off, Airport pick up, Airport shuttle |
Reception services | Express check-in/check-out, Private check-in/check-out, Concierge service, Luggage storage, 24-hour front desk, Tour desk, Currency exchange, Valet parking, Safety deposit box |
Common areas | Terrace, Garden |
Cleaning services | Daily housekeeping, Dry cleaning, Trouser press, Ironing service, Laundry |
Business facilities | Fax/photocopying, Meeting/banquet facilities, Business centre |
Miscellaneous | Fire extinguishers, CCTV outside property, CCTV in common areas, Smoke alarms, Security alarm, Key card access, 24-hour security, Facilities for disabled guests, Family rooms, Non-smoking rooms, Wheelchair accessible, Lift, Soundproof rooms, Air conditioning, Designated smoking area |
Check-in | 12:00 |
Check-out | 10:30 |
Internet | WiFi is available in the hotel rooms and is free of charge. |
Parking | Free private parking is possible on site (reservation is needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 5 years old stay for free when using an existing bed. People 6 years old and over stay for Rs. 1,120 per person per night when using an available extra bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Sayaji Raipur
7.8
Staff
8.1
Price quality
7.6
Cleanliness
8.2
Location
8.4
Comfort
8.2
Service
8