We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
4.5 km from centre
|
General | WiFi available in all areas, Private parking, Parking, On-site parking, Free parking |
Activities | Tour or class about local culture |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Restaurant, Fruits, Wine/champagne, Kid meals, Special diet menus (on request), Snack bar, Room service, Bar, Breakfast in the room |
Transport | Accessible parking, Street parking, Car hire, Airport shuttle, Airport shuttle (additional charge), Shuttle service (additional charge), Shuttle service |
Reception services | Concierge service, 24-hour front desk, Lockers, Private check-in/check-out, Express check-in/check-out, Safety deposit box, Valet parking, Currency exchange, Luggage storage, Tour desk, ATM/cash machine on site |
Common areas | Terrace |
Cleaning services | Daily housekeeping, Ironing service, Trouser press, Dry cleaning, Laundry |
Business facilities | Fax/photocopying, Business centre, Meeting/banquet facilities |
Miscellaneous | Fire extinguishers, Security alarm, Smoke alarms, CCTV in common areas, CCTV outside property, Key card access, 24-hour security, Designated smoking area, Air conditioning, Lift, Non-smoking rooms |
Check-in | 14:00 |
Check-out | 12:00 |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Free private parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. People 6 years old and over stay for Rs. 1,120 per person per night when using an available extra bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - The Oriental Residency
Price quality
6.6
Comfort
7
Location
8.2
Service
6.7
Cleanliness
6.9
6.6
Staff
7.9