We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
4.4 km from centre
|
General | On-site parking, Private parking, Parking, WiFi available in all areas, Free parking |
Services | WiFi, Internet services, Free WiFi |
Food & Drink | Fruits, Wine/champagne, On-site coffee house, Bar, Room service, Restaurant |
Pool and wellness | Fitness centre |
Transport | Shuttle service (additional charge), Parking garage, Airport shuttle (additional charge), Car hire, Accessible parking, Airport pick up, Airport shuttle, Airport drop off, Shuttle service |
Reception services | Concierge service, Lockers, ATM/cash machine on site, 24-hour front desk, Tour desk, Currency exchange, Safety deposit box |
Common areas | Shared lounge/TV area |
Cleaning services | Daily housekeeping, Ironing service, Laundry, Dry cleaning |
Business facilities | Meeting/banquet facilities, Fax/photocopying, Business centre |
Shops | Mini-market on site |
Miscellaneous | Smoke alarms, 24-hour security, Key access, Key card access, Security alarm, Toilet with grab rails, CCTV in common areas, CCTV outside property, Fire extinguishers, Non-smoking rooms, Designated smoking area, Wheelchair accessible, Facilities for disabled guests, Lift, Adult only, Non-smoking throughout, Air conditioning |
Check-in | 13:00 |
Check-out | 12:00 |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Free private parking is possible on site (reservation is needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 5 years old stay for free when using an existing bed. Children from 6 years old to 17 years old stay for Rs. 1,200 per person per night when using an existing bed. You haven't added any cots. You haven't added any extra beds. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Hotel Parle International
Cleanliness
7.5
Price quality
6.9
Location
8.4
6.8
Service
7
Staff
7.9
Comfort
7.3