We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
Spa
|
Pool
|
4.1 km from centre
|
General | Parking, Free parking, Private parking, WiFi available in all areas |
Activities | Temporary art galleries |
Services | WiFi, Free WiFi, Internet services |
Food & Drink | Kid-friendly buffet, Snack bar, Wine/champagne, Fruits, Bar, Room service, Restaurant |
Pool and wellness | Swimming pool, Spa Facilities, Spa lounge/relaxation area, Outdoor pool (all year), Fitness, Outdoor pool |
Transport | Airport pick up, Airport drop off, Accessible parking, Car hire, Parking garage, Airport shuttle |
Reception services | Luggage storage, Concierge service, Currency exchange, 24-hour front desk |
Common areas | Outdoor furniture |
Cleaning services | Trouser press, Ironing service, Dry cleaning, Laundry |
Business facilities | Meeting/banquet facilities, Fax/photocopying, Business centre |
Miscellaneous | CCTV outside property, CCTV in common areas, 24-hour security, Smoke alarms, Fire extinguishers, Designated smoking area, Air conditioning, Heating, Lift, Facilities for disabled guests, Non-smoking rooms |
Check-in | 14:00 |
Check-out | 12:00 |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Free private parking is possible at a location nearby (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 8 years old stay for free when using an existing bed. Children from 9 years old to 17 years old stay for Rs. 2,000 per person per night when using an existing bed. People no matter the age stay for Rs. 3,000 per person per night when using an available extra bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Hotel Kohinoor Continental,Airport
Service
7.4
Price quality
7.1
Comfort
7.7
Cleanliness
7.7
7.3
Staff
7.8
Location
8.3