|
We Price Match
|
No commission
|
Instant reservation confirmation
|
Free parking
|
3.2 km from centre
|
| General | Parking, Private parking, On-site parking, Free parking |
| Activities | Live music/performance |
| Food & Drink | Restaurant, On-site coffee house, Fruits, Wine/champagne, Special diet menus (on request), Snack bar, Packed lunches, BBQ facilities, Room service, Breakfast in the room |
| Pool and wellness | Fitness centre |
| Transport | Airport shuttle (additional charge), Airport shuttle, Car hire, Shuttle service, Shuttle service (additional charge), Airport drop off, Airport pick up |
| Reception services | Express check-in/check-out, Private check-in/check-out, 24-hour front desk, Luggage storage, Safety deposit box |
| Common areas | Outdoor fireplace |
| Entertainment and family services | Karaoke |
| Cleaning services | Daily housekeeping, Trouser press, Ironing service, Laundry |
| Business facilities | Fax/photocopying, Meeting/banquet facilities |
| Miscellaneous | Designated smoking area, Air conditioning, Family rooms, Non-smoking throughout, Lift, Non-smoking rooms, 24-hour security, Key access, Key card access, Security alarm, Smoke alarms, CCTV in common areas, CCTV outside property, Fire extinguishers |
| Check-in | 14:00 |
| Check-out | 12:00 |
| Cards accepted at this property |
|
Reviews - Regenta Place Raysons Kolhapur
Staff
8.6
Service
8.2
Cleanliness
8.4
Location
8.7
Price quality
7.6
7.9
Comfort
8.4