We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
903 m from centre
|
General | Parking, On-site parking, Private parking, Free parking |
Activities | Bike tours |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Breakfast in the room, Fruits, Room service, Restaurant |
Pool and wellness | Fitness/spa locker rooms |
Transport | Airport pick up, Airport drop off, Public transport tickets, Shuttle service, Airport shuttle (additional charge), Shuttle service (additional charge), Shuttle service (free), Car hire, Airport shuttle |
Reception services | 24-hour front desk, ATM/cash machine on site, Safety deposit box, Tour desk, Lockers |
Common areas | Shared lounge/TV area, Outdoor fireplace, Shared kitchen |
Entertainment and family services | Entertainment staff |
Cleaning services | Trouser press, Daily housekeeping, Ironing service, Dry cleaning, Laundry |
Business facilities | Fax/photocopying |
Shops | Mini-market on site |
Miscellaneous | CCTV in common areas, 24-hour security, Security alarm, Fire extinguishers, CCTV outside property, Non-smoking throughout, Non-smoking rooms, Soundproof rooms, Adult only, Heating, Air conditioning |
Check-in | 13:00 |
Check-out | 12:00 |
Internet | WiFi is available in the hotel rooms and is free of charge. |
Parking | Free private parking is possible on site (reservation is needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children ages 1 and older are allowed. Children from 1 year old to 6 years old stay for free when using an existing bed. Children from 7 years old to 11 years old stay for Rs. 700 per person per night when using an existing bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Hotel Maha Luxmi Palace
7.2
Service
7
Location
7.9
Price quality
7.3
Staff
8
Comfort
7.4
Cleanliness
7.4