We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
866 m from centre
|
General | Private parking, Parking, Free parking, WiFi available in all areas |
Services | WiFi, Free WiFi, Internet services |
Food & Drink | On-site coffee house, Restaurant, Room service, Bar |
Transport | Airport shuttle (additional charge), Shuttle service (additional charge), Shuttle service, Airport pick up, Airport shuttle, Airport drop off, Car hire |
Reception services | Luggage storage, Lockers, Concierge service, Tour desk, Valet parking, Safety deposit box, 24-hour front desk |
Common areas | Outdoor furniture |
Cleaning services | Ironing service, Laundry, Dry cleaning, Daily housekeeping |
Business facilities | Fax/photocopying, Meeting/banquet facilities, Business centre |
Miscellaneous | Facilities for disabled guests, Family rooms, Wheelchair accessible, Lift, Non-smoking rooms, Designated smoking area, Air conditioning, Heating, 24-hour security, Key card access, Smoke alarms, CCTV in common areas, CCTV outside property, Fire extinguishers |
Check-in | 14:00 |
Check-out | 12:00 |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Free private parking is possible at a location nearby (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 5 years old stay for free when using an existing bed. Children from 6 years old to 11 years old stay for Rs. 1,000 per person per night when using an existing bed. People 6 years old and over stay for Rs. 1,000 per person per night when using an available extra bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Lords Plaza Jaipur
Staff
7.2
Cleanliness
6.8
Price quality
6.6
Location
7.4
Comfort
6.7
6
Service
6.3