We Price Match
|
No commission
|
Instant reservation confirmation
|
No credit card needed
|
Free Wi-Fi
|
Free parking
|
959 m from centre
|
General | Parking, Private parking, On-site parking, Free parking |
Activities | Walking tours |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Restaurant, Fruits, Snack bar, Packed lunches, Room service |
Transport | Airport pick up, Accessible parking, Public transport tickets, Street parking, Car hire, Airport shuttle (additional charge), Airport shuttle |
Reception services | Lockers, 24-hour front desk, Private check-in/check-out, ATM/cash machine on site, Luggage storage, Tour desk, Express check-in/check-out, Safety deposit box, Currency exchange |
Common areas | Outdoor fireplace, Picnic area, Shared kitchen, Shared lounge/TV area, Garden |
Entertainment and family services | Baby safety gates, Board games/puzzles, Kids' outdoor play equipment |
Cleaning services | Ironing service, Dry cleaning, Daily housekeeping, Laundry |
Business facilities | Meeting/banquet facilities |
Shops | Mini-market on site |
Miscellaneous | Fire extinguishers, 24-hour security, CCTV outside property, Key access, CCTV in common areas, Higher level toilet, Non-smoking rooms, Designated smoking area, Facilities for disabled guests, Family rooms |
Check-in | 14:00 |
Check-out | 11:00 |
Internet | WiFi is available in the hotel rooms and is free of charge. |
Parking | Free private parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. People no matter the age stay for Rs. 300 per person per night when using an available extra bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Only cash |
This property only accepts cash payments. |
Reviews - Velu's Resort
Location
9
Staff
9.2
8.2
Service
8.3
Price quality
8.2
Comfort
8.5
Cleanliness
8.3