We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
4.6 km from centre
|
General | Parking, Private parking, On-site parking, Free parking |
Activities | Tour or class about local culture, Bike tours, Walking tours, Hiking |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Restaurant, Fruits, Kid meals, Packed lunches, Room service |
Transport | Shuttle service, Airport drop off, Airport pick up, Car hire, Parking garage, Airport shuttle, Airport shuttle (additional charge), Shuttle service (additional charge) |
Reception services | Currency exchange, 24-hour front desk, Private check-in/check-out, Concierge service, Express check-in/check-out, Luggage storage, Tour desk |
Common areas | Shared lounge/TV area, Terrace, Garden, Chapel/shrine |
Entertainment and family services | Children's playground |
Cleaning services | Laundry, Dry cleaning, Trouser press, Daily housekeeping, Ironing service |
Business facilities | Meeting/banquet facilities |
Shops | Mini-market on site |
Miscellaneous | CCTV in common areas, 24-hour security, Fire extinguishers, CCTV outside property, Designated smoking area, Family rooms, Non-smoking rooms, Heating, Air conditioning |
Check-in | 13:00 |
Check-out | 12:00 |
Internet | WiFi is available in the hotel rooms and is free of charge. |
Parking | Free private parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 5 years old stay for Rs. 500 per person per night when using an existing bed. People no matter the age stay for Rs. 500 per person per night when using an available extra bed. You haven't added any cots. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Hotel Nature's View
Service
7.8
Comfort
8.8
Location
8.4
Cleanliness
8.4
Staff
9.1
8.2
Price quality
8.8