We Price Match
|
No commission
|
Instant reservation confirmation
|
No credit card needed
|
Free Wi-Fi
|
Free parking
|
Spa
|
Pool
|
1.3 km from centre
|
General | Parking, On-site parking, Free parking |
Activities | Beach, Golf course (within 3 km), Water sport facilities (on site), Fishing |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Restaurant, Grocery deliveries, Room service |
Pool and wellness | Swimming pool, Sun loungers or beach chairs, Outdoor pool (all year), Spa and wellness centre, Massage, Pool with view, Outdoor pool |
Transport | Parking garage, Accessible parking, Airport drop off, Airport pick up, Car hire, Airport shuttle |
Reception services | Lockers, Luggage storage, Currency exchange, Safety deposit box, Express check-in/check-out |
Common areas | Sun terrace, Terrace, Garden, Outdoor furniture |
Entertainment and family services | Children's playground |
Cleaning services | Daily housekeeping, Trouser press, Laundry, Dry cleaning, Ironing service |
Shops | Mini-market on site |
Miscellaneous | Key access, 24-hour security, Non-smoking rooms, Air conditioning, Soundproof rooms, Family rooms |
Check-in | 13:00 |
Check-out | 12:00 |
Internet | WiFi is available in the hotel rooms and is free of charge. |
Parking | Free public parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 3 years old stay for free when using an available cot. Children up to and including 11 years old stay for free when using an existing bed. People 8 years old and over stay for Rs. 800 per person per night when using an available extra bed. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Only cash |
This property only accepts cash payments. |
Reviews - Villa Sunflower
Location
9.3
Price quality
8.1
8.5
Staff
8.8
Comfort
8.6
Service
9
Cleanliness
8.9